Hedging Spot Bags with Calendar Spreads.
Hedging Spot Bags with Calendar Spreads
By [Your Professional Trader Name/Pen Name]
Introduction: Navigating Crypto Volatility
The cryptocurrency market, while offering unparalleled opportunities for growth, is notorious for its extreme volatility. For long-term holders or investors who have accumulated significant positions (often referred to as "spot bags"), sudden market downturns can be alarming. While HODLing remains a popular strategy, sophisticated traders seek methods to protect their unrealized gains or mitigate losses during anticipated bear phases without selling their underlying assets.
This article delves into an advanced yet highly effective hedging technique: utilizing calendar spreads in the crypto futures market to protect spot holdings. We will explore what calendar spreads are, why they are superior to simple shorting
Recommended Futures Exchanges
| Exchange | Futures highlights & bonus incentives | Sign-up / Bonus offer |
|---|---|---|
| Binance Futures | Up to 125× leverage, USDⓈ-M contracts; new users can claim up to $100 in welcome vouchers, plus 20% lifetime discount on spot fees and 10% discount on futures fees for the first 30 days | Register now |
| Bybit Futures | Inverse & linear perpetuals; welcome bonus package up to $5,100 in rewards, including instant coupons and tiered bonuses up to $30,000 for completing tasks | Start trading |
| BingX Futures | Copy trading & social features; new users may receive up to $7,700 in rewards plus 50% off trading fees | Join BingX |
| WEEX Futures | Welcome package up to 30,000 USDT; deposit bonuses from $50 to $500; futures bonuses can be used for trading and fees | Sign up on WEEX |
| MEXC Futures | Futures bonus usable as margin or fee credit; campaigns include deposit bonuses (e.g. deposit 100 USDT to get a $10 bonus) | Join MEXC |
Join Our Community
Subscribe to @startfuturestrading for signals and analysis.
